Welcome to the Club Penguin Wiki! Log in or Create an account to join the community!
Boiler Room: Difference between revisions
imported>CK →Pins: somebody forgot to update the picture too (it doesnt have the pin) |
imported>Nando144 No edit summary |
||
Line 16: | Line 16: | ||
*Unlike the Cave and the Mine, this [[room]] was not flooded during the 2007 Waddle On [[Water Party]], even though water was spilling underneath the entrance to the [[Cave]]. | *Unlike the Cave and the Mine, this [[room]] was not flooded during the 2007 Waddle On [[Water Party]], even though water was spilling underneath the entrance to the [[Cave]]. | ||
*During the [[Celebration of Water]], you could walk on the walls because the underground rooms were flooded. | *During the [[Celebration of Water]], you could walk on the walls because the underground rooms were flooded. | ||
==Pins== | ==Pins== | ||
{|border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" | |||
!'''Pin #'''!!'''Pin name'''!!'''Available from'''!!'''Available until''' | |||
|- | |||
|40||[[File:Baseball Pin.PNG|30px]][[Baseball pin]]||August 31, 2007||September 14, 2007 | |||
|- | |||
|50||[[File:Red Snow Shovel Pin.PNG|30px]][[Red Snow Shovel pin]]||January 4, 2008||January 18, 2008 | |||
|- | |||
|56||[[File:Book Pin.PNG|30px]][[Book pin]]||March 14, 2008||March 28, 2008 | |||
|- | |||
|62||[[File:Anvil Pin.PNG|30px]][[Anvil pin]]||May 23, 2008||June 6, 2008 | |||
|- | |||
|69||[[File:150th Newspaper Pin.PNG|30px]][[150th Newspaper pin]]||August 29, 2008||September 12, 2008 | |||
|- | |||
|89||[[File:KingsCrownPin.PNG|30px]][[King's Crown pin]]||May 8, 2009||May 22, 2009 | |||
|- | |||
|94||[[File:Beach Umbrella Pin.PNG|30px]][[Beach Umbrella pin]]||July 17, 2009||July 31, 2009 | |||
|- | |||
|103||[[File:4th Anniversary Cake Pin.PNG|30px]][[4th Anniversary Cake pin]]||October 23, 2009||November 6, 2009 | |||
|- | |||
|129||[[File:Compass Pin.PNG|30px]][[Compass Pin]]||July 30, 2010||August 12, 2010 | |||
|- | |||
|160||[[File:BrazierPin.PNG|30px]][[Brazier Pin]]||May 19, 2011||June 2, 2011 | |||
|- | |||
|197||[File:CheesePin.PNG|30px]][[Cheese pin]]||March 7, 2012||March 22, 2012 | |||
|- | |||
|203||[[File:ScornCrest.PNG|30px]][[Scorn Crest pin]]||May 16, 2012||May 30, 2012 | |||
|- | |||
|222||[[File:HeavyWeightsPin.PNG|30px]][[Heavy Weights pin]]||November 14, 2012||November 29, 2012 | |||
|} | |||
==Gallery == | ==Gallery == |
Revision as of 11:25, 18 December 2012
Boiler Room | |
---|---|
![]() | |
Information | |
Where | Underneath the Night Club, and beside the Cave. |
Opened | May 21, 2006, originally opened in Penguin Chat 3. |
Closed | Still open. |
Mini-Games | None. |
ID | 804 |
Tour Description | |
The Boiler Room is the basement of the Dance Club. It is a place most notable for holding the last six editions of The Penguin Times, called the "Old News". This room can either be accessed from a speaker in the Dance Club, green door in the Cave, or via Elite Spy Phone.
History
According to the Book Room's Library book "Truth or Dare", the Boiler Room once had no electricity, and was dark. The "Keeper of the Boiler Room," or just the "Keeper", is a green puffle found on the bottom-right speaker of the Dance Club. This room can be accessed by the top-right speaker in the Night Club or the green door of the pool. The boiler was once broken by Herbert. P. Bear in Mission #8. It also has the last six Club Penguin Times issues. It appeared in Penguin Chat 3, though it was secret then.
Trivia
- Unlike the Cave and the Mine, this room was not flooded during the 2007 Waddle On Water Party, even though water was spilling underneath the entrance to the Cave.
- During the Celebration of Water, you could walk on the walls because the underground rooms were flooded.
Pins
Pin # | Pin name | Available from | Available until |
---|---|---|---|
40 | August 31, 2007 | September 14, 2007 | |
50 | January 4, 2008 | January 18, 2008 | |
56 | March 14, 2008 | March 28, 2008 | |
62 | May 23, 2008 | June 6, 2008 | |
69 | August 29, 2008 | September 12, 2008 | |
89 | May 8, 2009 | May 22, 2009 | |
94 | July 17, 2009 | July 31, 2009 | |
103 | October 23, 2009 | November 6, 2009 | |
129 | July 30, 2010 | August 12, 2010 | |
160 | May 19, 2011 | June 2, 2011 | |
197 | 30px]]Cheese pin | March 7, 2012 | March 22, 2012 |
203 | May 16, 2012 | May 30, 2012 | |
222 | November 14, 2012 | November 29, 2012 |
Gallery
-
The file cabinet with older editions of The Penguin Times.
-
The Boiler Room in Penguin Chat 3.
-
The Boiler Room without electricity.
-
The Boiler Room without any events going on.
-
The Boiler Room celebrating the 100th Issue of The Penguin Times.
-
The Boiler Room during the 2007 Water Party.
-
The Boiler Room 15 seconds after enter on April Fool's Day 2008, 2009 and 2010 Parties.
-
The Boiler Room during the Medieval Party in May 2008. Also known as "The Smithy" during that party.
-
The Old News icon accessible in the bottom right corner of the screen.
-
The Boiler Room's boiler
-
During the April Fools' Party 2011.
-
During the Medieval Party 2011
-
During the Medieval Party 2012
Names in other languages
Language | Name |
---|---|
Portuguese | Caldeira |
French | Chauferrie |
Spanish | Sala de calderas |
German | Heizraum |
Russian | N/A |
SWF Objects
SWF
Our archiving project, Club Penguin Archives, has archived some SWFs that are related to Boiler Room. Click here to view them. |
See also
![]() |
Cave | Night Club | ![]() | |
![]() |
Cave (Christmas Party 2008) and ((Medieval Parties)) | |||
![]() ![]() | ||||
![]() | ||||
|