Welcome to the Club Penguin Wiki! Log in or Create an account to join the community!
Game Upgrades: Difference between revisions
Jump to navigation
Jump to search
imported>Will k |
imported>NickelbackFan37 No edit summary |
||
Line 1: | Line 1: | ||
Starting in March 2009, there were new [[Catalogs]] called the '''Game Upgrades''' Catalogs, for three games in [[Club Penguin]]. The catalogs are located at the [[Cove]], [[Ski Lodge]], [[Ski Mountain]], [[Dock]], and [[Night Club]]. In April 2009, a new one was added for [[Sled Racing]], and in June 2009 there was a new one added for [[DJ3K]] thus making five Game Upgrade catalogs. In November 2009, the sled racing catalog was updated with new [[Green Racing Sled]] and [[Pink Racing Sled]] items. | Starting in March 2009, there were new [[Catalogs]] called the '''Game Upgrades''' Catalogs, for three games in ''[[Club Penguin]]''. The catalogs are located at the [[Cove]], [[Ski Lodge]], [[Ski Mountain]], [[Dock]], and [[Night Club]]. In April 2009, a new one was added for [[Sled Racing]], and in June 2009 there was a new one added for [[DJ3K]] thus making five Game Upgrade catalogs. In November 2009, the sled racing catalog was updated with new [[Green Racing Sled]] and [[Pink Racing Sled]] items. | ||
== Games and Upgrades == | ==Games and Upgrades== | ||
=== Hydro Hopper === | ===Hydro Hopper=== | ||
*[[Wakeboards]] | *[[Wakeboards]] | ||
**[[Yellow Arrow Wakeboard]] (300 [[coins]]) | **[[Yellow Arrow Wakeboard]] (300 [[coins]]) | ||
**Pink Striped Wakeboard (300 [[coins]]) | **Pink Striped Wakeboard (300 [[coins]]) | ||
=== Catchin' Waves === | ===Catchin' Waves=== | ||
*[[Surfboards]] | *[[Surfboards]] | ||
**Flame Surfboard (400 coins) | **Flame Surfboard (400 coins) | ||
Line 14: | Line 14: | ||
**[[Silver Surfboard]] (secret item) (can be bought if you click the word "WAVES" in the catalog) (800 coins) | **[[Silver Surfboard]] (secret item) (can be bought if you click the word "WAVES" in the catalog) (800 coins) | ||
=== Ice Fishing === | ===Ice Fishing=== | ||
*Rods | *Rods | ||
**[[Flashing Lure Fishing Rod]] (200 coins) | **[[Flashing Lure Fishing Rod]] (200 coins) | ||
=== Sled Racing === | ===Sled Racing=== | ||
*[[Sled Racing|Sleds]] | *[[Sled Racing|Sleds]] | ||
**[[Toboggan]] (300 coins) | **[[Toboggan]] (300 coins) | ||
Line 24: | Line 24: | ||
**[[Pink Racing Sled]] (300 coins) | **[[Pink Racing Sled]] (300 coins) | ||
=== DJ3K === | ===DJ3K=== | ||
* [[Records]] | *[[Records]] | ||
**[[Funky Record|Funky]] (75 coins) | **[[Funky Record|Funky]] (75 coins) | ||
**[[Festival Record|Festival]] (75 coins) | **[[Festival Record|Festival]] (75 coins) | ||
**[[Jungle Record|Jungle]] (75 coins) | **[[Jungle Record|Jungle]] (75 coins) | ||
== Pictures == | ==Pictures== | ||
<gallery> | <gallery> | ||
Image:Cove.png|The surfboards at the [[Cove]]. | Image:Cove.png|The surfboards at the [[Cove]]. | ||
Line 43: | Line 42: | ||
*The toboggan and records got delayed because of time zones. | *The toboggan and records got delayed because of time zones. | ||
*The wakeboards, surfboards, and Ice Fishing catalogs used to be in [[Snow and Sports]]. | *The wakeboards, surfboards, and Ice Fishing catalogs used to be in [[Snow and Sports]]. | ||
*The most popular upgrade seems to be the [[Surfboard]]. | *The most popular upgrade seems to be the [[Surfboard]]. | ||
*The latest upgrade was in November 2009, when the Sled Racing Catalog was updated with new Sledding gear. | *The latest upgrade was in November 2009, when the Sled Racing Catalog was updated with new Sledding gear. | ||
Line 53: | Line 52: | ||
*[http://media1.clubpenguin.com/play/v2/content/local/en/catalogues/dance.swf Records] | *[http://media1.clubpenguin.com/play/v2/content/local/en/catalogues/dance.swf Records] | ||
== See also == | ==See also== | ||
*[[Catalog]] | *[[Catalog]] | ||
*[[Games]] | *[[Games]] |
Revision as of 01:58, 11 April 2010
Starting in March 2009, there were new Catalogs called the Game Upgrades Catalogs, for three games in Club Penguin. The catalogs are located at the Cove, Ski Lodge, Ski Mountain, Dock, and Night Club. In April 2009, a new one was added for Sled Racing, and in June 2009 there was a new one added for DJ3K thus making five Game Upgrade catalogs. In November 2009, the sled racing catalog was updated with new Green Racing Sled and Pink Racing Sled items.
Games and Upgrades
Hydro Hopper
- Wakeboards
- Yellow Arrow Wakeboard (300 coins)
- Pink Striped Wakeboard (300 coins)
Catchin' Waves
- Surfboards
- Flame Surfboard (400 coins)
- Daisy Surfboard (400 coins)
- Silver Surfboard (secret item) (can be bought if you click the word "WAVES" in the catalog) (800 coins)
Ice Fishing
- Rods
- Flashing Lure Fishing Rod (200 coins)
Sled Racing
- Sleds
- Toboggan (300 coins)
- Green Racing Sled (300 coins)
- Pink Racing Sled (300 coins)
DJ3K
Pictures
-
The surfboards at the Cove.
-
The wake boards at the Dock.
-
The fishing rod at the Ski Lodge.
-
The Toboggan at the Ski Mountain.
-
The Records at the Night Club.
Trivia
- The toboggan and records got delayed because of time zones.
- The wakeboards, surfboards, and Ice Fishing catalogs used to be in Snow and Sports.
- The most popular upgrade seems to be the Surfboard.
- The latest upgrade was in November 2009, when the Sled Racing Catalog was updated with new Sledding gear.
SWFs
See also
|