Welcome to the Club Penguin Wiki! Log in or Create an account to join the community!
Club Penguin Wiki:Servers: Difference between revisions
Jump to navigation
Jump to search
imported>Refractor No edit summary |
imported>Tux No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
| applecore | | applecore | ||
| Linode | | Linode | ||
| | | 512MB | ||
| Debian | | Debian | ||
| | | Newark, NJ, USA | ||
| 2011 | | 2011 | ||
| VPS | | VPS | ||
Line 36: | Line 36: | ||
|- | |- | ||
| olimar | | olimar | ||
| | | Home-hosted | ||
| Pentium 4, 768 MB RAM | | Pentium 4, 768 MB RAM | ||
| Ubuntu, later Debian | | Ubuntu, later Debian | ||
| Atlanta, GA, USA | | Metro Atlanta, GA, USA | ||
| 2012-2013 | | 2012-2013 | ||
| Self operated | | Self operated | ||
Line 45: | Line 45: | ||
| snoball | | snoball | ||
| [http://www.ramnode.com/ RamNode] | | [http://www.ramnode.com/ RamNode] | ||
| 512MB CVZ | | 512MB CVZ | ||
| Debian | | Debian | ||
| Atlanta, GA, USA | | Atlanta, GA, USA |
Latest revision as of 09:36, 16 June 2015
Here is a list of servers used by the CPWN since independence.
Hostname | Host | Specifications | Operating System | Location | Timespan | Type |
---|---|---|---|---|---|---|
thunderkittens | Dreamhost | Debian | Los Angeles, CA, USA | 2010-2011 | Shared host | |
applecore | Linode | 512MB | Debian | Newark, NJ, USA | 2011 | VPS |
N/A | dotCloud | Ubuntu | Clustered in VA, USA | 2011 | Shared host | |
olimar | Home-hosted | Pentium 4, 768 MB RAM | Ubuntu, later Debian | Metro Atlanta, GA, USA | 2012-2013 | Self operated |
snoball | RamNode | 512MB CVZ | Debian | Atlanta, GA, USA | 2013-Present | VPS |